Search Results

69 matching records were found (25972 total)

Click on a name to view full record

Name (Sorted) Died Sort by death date Age Sort by age Location Sort by location Status
Unknown, Kate 13 Mar 1869 20 Map Plat A61, Lot 632 Lot -
Unknown, Lineys 23 Oct 1893 0 Map Plat B111, Tier 3, Grave 3 -
Unknown, Louie 9 Sep 1893 0 Map Plat B111, Tier 2, Grave 8 -
Unknown, Man 8 Aug 1912 50 Map Plat B138, Tier 1, Grave 50 -
Unknown, Man 1 Aug 1912 65 Map Plat B138, Tier 1, Grave 54 -
Unknown, Man 14 Sep 1912 45 Map Plat B138, Tier 1, Grave 66 -
Unknown, Man 1 Jan 1915 65 Map Plat B140, Tier 2, Grave 5 -
Unknown, Man 2 Apr 1890 65 Map Plat B159, Tier 7, Grave 17 -
Unknown, Man 3 Apr 1890 40 Map Plat B159, Tier 7, Grave 19 -
Unknown, Myrtle 24 Jun 1894 0 Map Plat B111, Tier 3, Grave 14 -
Unknown, Peter 13 May 1893 0 Map Plat B111, Tier 3, Grave 2 -
Unknown, Ronald 10 Jan 1894 0 Map Plat B111, Tier 3, Grave 5 -
Unknown, Rubin 1 Oct 1893 0 Map Plat B111, Tier 2, Grave 13 -
Unknown, Ruth 10 Sep 1893 0 Map Plat B111, Tier 2, Grave 9 -
Unknown, Sanghi 26 Jan 1915 43 Map Plat B140, Tier 2, Grave 11 Removed
Unknown, Viola 5 Apr 1894 0 Map Plat B111, Tier 3, Grave 9 -
Unknown, White Man 15 Jan 1914 60 Map Plat B106, Tier HSI Row 2, Grave 5 -
Unknown, White Man 5 Feb 1914 55 Map Plat B106, Tier HSI Row 2, Grave 10 -
Unknown, Willie 18 Jun 1894 0 Map Plat B111, Tier 3, Grave 13 -