Search Results

13 matching records were found (25972 total)

Click on a name to view full record

Name Sort by name Died Sort by death date Age Sort by age Location (Sorted) Status
McConley, Hirum 16 Feb 1883 61 Map Plat B125, Lot 87, Tier 3, Grave 8 -
Andrews, Asa P. 7 Jun 1885 64 Map Plat B125, Lot 87, Tier 3, Grave 9 -
Jacobs, R. P. 18 Oct 1884 75 Map Plat B125, Lot 87, Tier 3, Grave 10 -
Winters, Charles 24 May 1892 61 Map Plat B125, Lot 87, Tier 3, Grave 11 -
Churchill, Lemuel B. 12 Jul 1900 83 Map Plat B125, Lot 87, Tier 3, Grave 12 -
Croxall, Julius D. 27 Apr 1892 69 Map Plat B125, Lot 87, Tier 3, Grave 13 -
Davis, Arthur Clayton 17 Apr 1987 77 Map Plat B125, Lot 87, Tier 4, Grave 7 -
Frame, Dorothy Anne 6 Jan 1973 65 Map Plat B125, Lot 87, Tier 4, Grave 8 -
Frame, Walter Clay 11 Apr 1983 78 Map Plat B125, Lot 87, Tier 4, Grave 8 -
Neasham, Vernon Aubrey (Dr.) 11 Mar 1982 73 Map Plat B125, Lot 87, Tier 4, Grave 9 -
Neasham, Ruth Jackson 8 Jan 1969 62 Map Plat B125, Lot 87, Tier 4, Grave 10 -
Patterson, Mary Emma 3 Jul 1923 64 Map Plat B125, Lot 87, Tier 4, Grave 10 -
Taylor, Ida Mercy 8 Jul 1927 64 Map Plat B125, Lot 87, Tier 4, Grave 11 -